Haskell statistics on Project Euler
I was curious about some statistics related to Project Euler and how well Haskell holds up in the contest. The table lists the most-often solved problems (in Haskell and overall). The question was to see if some problems are "easier" to solve in Haskell than in other languages.
Scraper
I put together a quick scraper in Haskell + tagsoup. You can find it here. If there is some interest in these kind of stats, I think I'll clean it up and look for more interesting correlations. ;-) In order to use the script, you need to be logged into ProjectEuler with a cookie set. Run this first (replacing USERNAME and PASSWORD):
$ mkdir ~/.cookies/
$ curl --cookie-jar ~/.cookies/euler --data "username=USERNAME&password=PASSWORD&login=Login" "http://projecteuler.net/index.php"
Stats
Here's the first question I wanted to answer: what problems are "easier" to solve in Haskell? Given all users on Project Euler who have selected their language of preference as "Haskell", the first column gives us a percentage of how many solved the problem (second column). The third column is for comparison a ranking of difficulty of problems as judged by all languages.| % Haskelled | Haskell Rank | Euler Rank | |
| 98% | 1 | 1 | |
| 95% | 2 | 2 | |
| 89% | 6 | 6 | |
| 87% | 5 | 5 | |
| 85% | 3 | 3 | |
| 84% | 4 | 4 | |
| 83% | 7 | 7 | |
| 78% | 9 | 8 | |
| 78% | 8 | 9 | |
| 73% | 10 | 10 | |
| 73% | 16 | 16 | |
| 72% | 20 | 20 | |
| 67% | 13 | 13 | |
| 60% | 25 | 11 | |
| 58% | 14 | 14 | |
| 55% | 11 | 12 | |
| 54% | 48 | 25 | |
| 54% | 15 | 15 | |
| 54% | 12 | 48 | |
| 50% | 21 | 18 | |
| 47% | 18 | 21 | |
| 47% | 22 | 17 | |
| 46% | 17 | 22 | |
| 45% | 30 | 19 | |
| 44% | 28 | 28 | |
| 44% | 24 | 30 | |
| 43% | 29 | 24 | |
| 41% | 36 | 67 | |
| 40% | 34 | 36 | |
| 40% | 19 | 29 | |
| 39% | 67 | 34 | |
| 36% | 40 | 35 | |
| 35% | 35 | 23 | |
| 34% | 52 | 40 | |
| 33% | 56 | 42 | |
| 32% | 97 | 27 | |
| 32% | 53 | 52 | |
| 32% | 23 | 45 | |
| 31% | 31 | 26 | |
| 31% | 42 | 31 | |
| 31% | 27 | 39 | |
| 31% | 45 | 37 | |
| 31% | 26 | 33 | |
| 30% | 39 | 53 | |
| 28% | 33 | 97 | |
| 28% | 37 | 56 | |
| 28% | 41 | 41 | |
| 27% | 55 | 32 | |
| 26% | 32 | 79 | |
| 24% | 38 | 55 |






Comments [2]